
Company Type:Buyer Update Time:2026-02-04 Cyprus, All year 2017 Buyer Transaction record 51 item
HScode 39
Times 51
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Cyprus | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Photographic equipment and suppliesTranslation | ||
| Importer | I B R CAPITAL OVERSEAS TRADING LTD ![]() |
||
| Import country | Cyprus | ||
| City | Nicosia | ||
| Import amount | - | ||
| Employees | 2 | ||
| URL | - | ||
| Phone | +357 2462267 | ||
| Fax | +357 2462992 | ||
| Contact | Gusziav Boronkay | ||
| Position | Managing Director | ||
-
39HS Code
-
51Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 900820 | - | - | - | ||
| 2017 | 900630 | - | - | - | ||
| 2017 | 900630 | - | - | - | ||
| 2017 | 900652 | - | - | - | ||
| 2017 | 900659 | - | - | - | ||
| 2017 | 900991 | - | - | - | ||
| 2017 | 901010 | - | - | - | ||
| 2017 | 900922 | - | - | - | ||
| 2017 | 900930 | - | - | - | ||
| 2017 | 900990 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail